SAS Seil- und Anschlagmittel GmbH

Wire rope - Stainless steel ropes - Webbing sling - Securing of load - Chain
Lifting means - Wire rope accessories - Lifting beams
Rope assemblies - Lifting appliances

Products
Offer/Order
Wire rope sling insoluble
pressed with Snap hook
1-leg
1 leg Wire rope sling
ø WLL stock no.
mm kg XX=working lenght m
8 700 0130111XX08
10 1000 0130111XX10
12 1500 0130111XX12
14 2000 0130111XX14
16 2700 0130111XX16
18 3150 0130111XX18
20 4000 0130111XX20
22 5000 0130111XX22
24 6300 0130111XX24
26 7000 0130111XX26
Please complement you the variables place "XX" with the desired length L in m
Example: L=2.5 m "XX" = 25 or L = 4,0 m "XX" = 40
2-leg
2 leg Wire rope sling
ø WLL kg stock no.
mm 0 - 45° 45 - 60°
8 950 700 0130112XX08
10 1400 1000 0130112XX10
12 2100 1500 0130112XX12
14 2800 2000 0130112XX14
16 3800 2700 0130112XX16
18 4400 3150 0130112XX18
20 5600 4000 0130112XX20
22 7000 5000 0130112XX22
24 8800 6300 0130112XX24
26 9800 7000 0130112XX26
Please complement you the variables place "XX" with the desired length L in m
Example: L=2.5 m "XX" = 25 or L = 4,0 m "XX" = 40
3-leg
3 leg Wire rope sling
ø WLL kg stock no.
mm 0 - 45° 45 - 60°
8 1450 1050 0130113XX08
10 2100 1500 0130113XX10
12 3200 2300 0130113XX12
14 4200 3000 0130113XX14
16 5700 4000 0130113XX16
18 6600 4700 0130113XX18
20 8400 6000 0130113XX20
22 10500 7500 0130113XX22
24 13200 9400 0130113XX24
26 14700 10500 0130113XX26
Please complement you the variables place "XX" with the desired length L in m
Example: L=2.5 m "XX" = 25 or L = 4,0 m "XX" = 40
4-leg
4 leg Wire rope sling
ø WLL kg stock no.
mm 0 - 45° 45 - 60°
8 1450 1050 0130114XX08
10 2100 1500 0130114XX10
12 3200 2300 0130114XX12
14 4200 3000 0130114XX14
16 5700 4000 0130114XX16
18 6600 4700 0130114XX18
20 8400 6000 0130114XX20
22 10500 7500 0130114XX22
24 13200 9400 0130114XX24
26 14700 10500 0130114XX26
Please complement you the variables place "XX" with the desired length L in m
Example: L=2.5 m "XX" = 25 or L = 4,0 m "XX" = 40
Service
Contact
About us
Imprint