SAS Seil- und Anschlagmittel GmbH

Wire rope - Stainless steel ropes - Webbing sling - Securing of load - Chain
Lifting means - Wire rope accessories - Lifting beams
Rope assemblies - Lifting appliances

Products
Offer/Order
Turnbuckle
with extra long take up
- with two jaws, two eyes, two hooks, jaw and eye, hook and eye

nominal size l1 l2 m e a b f w h g k WLL kg weight per pc. kg
inch mm mm mm mm mm mm mm mm mm inch mm 2 eyes 2 hooks 2 eyes jaw and eye 2 jaws
3/8x6 180 152 12 129 28 13 137 12 22 5/16 137 540 450 0,39 0,42 0,45
1/2x6 190 152 15 147 36 18 153 16 27 3/8 147 1000 680 0,67 0,72 0,76
1/2x9 266 228 15 187 36 18 193 16 27 3/8 187 1000 680 0,84 0,89 0,93
1/2x12 342 304 15 222 36 18 228 16 27 3/8 222 1000 680 1,01 1,06 1,10
5/8x6 200 152 20 166 44 22 177 19 33 1/2 161 1590 1020 1,07 1,16 1,25
5/8x9 276 228 20 206 44 22 217 19 33 1/2 201 1590 1020 1,31 1,40 1,49
5/8x12 352 304 20 241 44 22 252 19 33 1/2 236 1590 1020 1,55 1,64 1,73
5/8x18 505 457 20 321 44 22 332 19 33 1/2 316 1590 1020 - 2,21 -
3/4x6 210 152 23 181 54 25 196 23 38 5/8 173 2360 1360 1,75 1,89 2,03
3/4x9 287 228 23 221 54 25 236 23 38 5/8 213 2360 1360 2,09 2,23 2,37
3/4x12 362 304 23 256 54 25 271 23 38 5/8 248 2360 1360 2,42 2,56 2,70
3/4x18 515 457 23 336 54 25 351 23 38 5/8 328 2360 1360 3,08 3,22 3,36
7/8x12 372 304 26 273 60 31 287 28 44 3/4 266 3270 1810 3,56 3,80 4,04
7/8x18 524 457 26 353 60 31 367 28 44 3/4 346 3270 1810 4,43 4,67 4,91
1x12 381 304 29 286 76 36 323 30 52 7/8 286 4540 2270 5,05 5,33 5,61
1x18 533 457 29 366 76 36 403 30 52 7/8 366 4540 2270 6,25 6,53 6,81
1 1/4x12 387 304 - - 90 46 360 44 71 1 1/8 330 6890 - 8,60 9,20 9,80
1 1/4x18 540 457 - - 90 46 440 44 71 1 1/8 380 6890 - 10,40 11,00 11,60
1 1/4x24 693 610 - - 90 46 495 44 71 1 1/8 479 6890 - - - -
1 1/2x12 400 304 - - 104 54 390 52 71 1 3/8 360 9710 - 13,20 14,30 15,40
1 1/2x18 550 457 - - 104 54 465 52 71 1 3/8 430 9710 - 15,82 16,92 18,02
1 1/2x24 703 610 - - 104 54 540 52 71 1 3/8 496 9710 - - - -
1 3/4x18 570 457 - - - - - 60 86 1 3/4 440 12700 - - - 23,56
1 3/4x24 720 610 - - - - 577 60 86 1 3/4 500 12700 - - - 26,81
2x24 735 610 - - - - 632 64 95 2 540 16780 - - - 45,04
2 1/2x24 800 610 - - - - - 73 113 2 1/2 580 27220 - - - 72,32
- nominale size = thread diameter and take up

nominal size stock no.
Zoll 2 eyes hook + eye 2 hooks jaw + eye 2 jaws Turnbuckle with extra long take up
3/8x6 01404061001 01404091001 01404071001 01404101001 01404081001
1/2x6 01404061002 01404091002 01404071002 01404101002 01404081002
1/2x9 01404061003 01404091003 01404071003 01404101003 01404081003
1/2x12 01404061004 01404091004 01404071004 01404101004 01404081004
5/8x6 01404061005 01404091005 01404071005 01404101005 01404081005
5/8x9 01404061006 01404091006 01404071006 01404101006 01404081006
5/8x12 01404061007 01404091007 01404071007 01404101007 01404081007
5/8x18 - - - - 01404081008
3/4x6 01404061009 01404091009 01404071009 01404101009 01404081009
3/4x9 01404061010 01404091010 01404071010 01404101010 01404081010
3/4x12 01404061011 01404091011 01404071011 01404101011 01404081011
3/4x18 01404061012 01404091012 01404071012 01404101012 01404081012
7/8x12 01404061013 01404091013 01404071013 01404101013 01404081013
7/8x18 01404061014 01404091014 01404071014 01404101014 01404081014
1x12 01404061015 01404091015 01404071015 01404101015 01404081015
1x18 01404061016 01404091016 01404071016 01404101016 01404081016
1 1/4x12 01404061017 - - 01404101017 01404081017
1 1/4x18 01404061018 - - 01404101018 01404081018
1 1/4x24 01404061019 - - 01404101019 01404081019
1 1/2x12 01404061020 - - 01404101020 01404081020
1 1/2x18 01404061021 - - 01404101021 01404081021
1 1/2x24 01404061022 - - 01404101022 01404081022
1 3/4x18 - - - - 01404081023
1 3/4x24 01404061024 - - 01404101024 01404081024
2x24 01404061025 - - 01404101025 01404081025
2 1/2x24 - - - - 01404081026
Service
Contact
About us
Imprint