SAS Seil- und Anschlagmittel GmbH

Wire rope - Stainless steel ropes - Webbing sling - Securing of load - Chain
Lifting means - Wire rope accessories - Lifting beams
Rope assemblies - Lifting appliances

Products
Offer/Order
Lifting point turned
type Flat Point
Lifting point turned type Flat Point
code Screw Torque a b c d e f g l s weight stock no.
mm Nm mm mm mm mm mm mm mm mm mm kg
FP 0,5 M10x40 40 69 50 48 13 28 100 12 52 34 0,70 02413811000
FP 0,8 M12x45 65 69 50 48 13 28 100 17 51 34 0,71 02413811010
FP 1,5 M16x55 160 69 50 48 13 28 100 27 49 34 0,72 02413811011
FP 2,5 M20x70 300 69 50 48 13 28 100 42 46 34 0,73 02413811020
FP 4 M24x80 500 104 76 72 18 39 147 41 74 58 2,60 02413811040
FP 5 M27x80 770 104 76 72 18 39 147 41 72 58 2,70 02413811050
FP 6 M30x90 1000 104 76 72 18 39 147 51 70 58 2,75 02413811060
Anschlagart
Stück 1 1 2 2 2 2 3 o. 4 3 o. 4
Inclination angle 90° 90° 0-45° 45-60° 0-45° 45-60°
code WLL
FP 0,5 / M10x40 0,5 0,7 1,0 1,4 0,7 0,5 1,0 0,7
FP 0,8 / M12x45 1,4 0,7 2,8 1,4 1,0 0,7 1,4 1,0
FP 1,5 / M16x55 1,5 2,12 3,0 4,0 2,1 1,5 3,15 2,24
FP 2,5 / M20x70 2,5 3,55 5,0 7,1 3,35 2,5 5,0 3,75
FP 4 / M24x80 4,0 5,6 8,0 11,2 5,6 4,0 8,4 6,0
FP 5 / M27x80 5,3 7,1 10,6 14,0 7,1 5,3 11,2 8,0
FP 6 / M30x90 6,0 8,0 12,0 16,0 8,0 6,0 12,5 9,0
Service
Contact
About us
Imprint