SAS Seil- und Anschlagmittel GmbH

Wire rope - Stainless steel ropes - Webbing sling - Securing of load - Chain
Lifting means - Wire rope accessories - Lifting beams
Rope assemblies - Lifting appliances

Products
Offer/Order
Eye bolt DIN 580
galvanized
Eye bolt DIN 580 dimensions in mm WLL2 WLL1 weight stoch no.
d1 d2 d3 d4 h k l t t kg/%
M6 17 28 16 31 6 13,0 0,095 0,140 5,00 01411041006
M8 20 36 20 36 8 13,0 0,095 0,140 6,00 01411041008
M10 25 45 25 45 10 17,0 0,170 0,230 11,0 01411041010
M12 30 54 30 53 12 20,5 0,240 0,360 18,00 01411041012
M16 35 63 35 62 14 27,0 0,500 0,700 28,00 01411041016
M20 40 72 40 71 16 30,0 0,830 1,200 45,00 01411041020
M24 50 90 50 90 20 36,0 1,270 1,800 87,00 01411041024
M30 65 108 60 109 24 45,0 2,600 3,600 166,00 01411041030
M36 75 126 70 128 28 54,0 3,700 5,100 265,00 01411041036
Attention: WLL1/WLL2 = WLL by the piece which can be attached in
course direction for one or two bolt/nut (ca. t)
Service
Contact
About us
Imprint