SAS Seil- und Anschlagmittel GmbH

Wire rope - Stainless steel ropes - Webbing sling - Securing of load - Chain
Lifting means - Wire rope accessories - Lifting beams
Rope assemblies - Lifting appliances

Products
Offer/Order
Manual wire rope winches
C-m Wire Rope SW K-LB
- galvanized
- TrwGr DIN 15020 1 Em
C-m Wire Rope SW K-LB
Lifting capacity rope Rope capacity lift per dimensions weight stock no.
1.layer upper layer ø 1.layer total crank rotation A B C ø D ø E F G H K M O P R Q S
kg kg mm m m mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm kg
150 75 4* 0,8 11 125 - 155 175 36 100 - 75 - 159 45 200 260 50 81 48 4,2 10261011015
350 170 4* 1,8 20 125 - 155 175 36 100 - 75 - 189 75 320 290 80 111 63 4,8 10261028035
650 290 6* 1,0 20 55 232 192 170 63,5 183 100 58 100 192 38 250 293 50 95 55 7,3 10261020065
900 400 7* 0,8 14 58 232 192 170 63,5 183 100 58 100 192/226*** 38 320 293/303*** 50 95 55 10,0 10261014090
1350 480 7** 1 26 45 273 266 240 63,5 255 78 75 138 192/226*** 30 320 293/303*** 50 95 55 12,1 10261026135
C-m Wire Rope SW K-LB
Carol manual winch 250 - 2500 kg
WLL rope strain lift per weight dimensions stock no.
winches 1. last diameter lenght max. number of on crank rotation A B C D E F G K øL S
type layer layer 1.layer lenght layers the crank
kg kg mm m m kg mm kg mm mm mm mm mm mm mm mm mm mm
GR 150 250 150 4 2,7 22 6 15 185 8 180 325 140 150 350 154 114 114 9 132 10260023768
GR 300 400 300 5 5,3 40 6 10 32,5 16 240 385 200 200 240 20 155 144 13 184 10260023778
GR 500 750 500 7 4,0 20 4 13 33 16 240 385 200 200 240 20 155 144 13 184 10260023788
GR 1000 1250 1000 9 6,7 35 4 12 16 38 412 485 300 300 340 370 - 236 17 - 10260023798
GR 2000 2500 2000 13 8,0 30 3 13 9 60 500 585 325 405 340 440 - 325 21 - 10260023808
Carol manual winch
Service
Contact
About us
Imprint