SAS Seil- und Anschlagmittel GmbH

Wire rope - Stainless steel ropes - Webbing sling - Securing of load - Chain
Lifting means - Wire rope accessories - Lifting beams
Rope assemblies - Lifting appliances

Products
Offer/Order
Pipe Suspension Grab
type WLL number of contact surface of clamping ramge Manhole inside-ø chain- weight stock no.
kg clamps clamps mm m lenght/m ca. kg
RSV 1,5 1500 3 steel/serrated 40 - 120 0,4-2 1,5 33 09300111215
RSVL 1,5 1500 3 steel/serrated 40 - 120 0,4-3 2,0 36 09300121215
RSVG 1,5 1500 3 rubber-coated 0 - 70 0,4-2 1,5 34 09300410715
RSVGL 1,5 1500 3 rubber-coated 0 - 70 0,4-3 2,0 37 09300720715
RSV 3,0 3000 3 steel/serrated 50 - 180 0,4-2 1,6 53 09300111830
RSVL 3,0 3000 3 steel/serrated 50 - 180 0,4-3 2,2 57 09300121830
RSV 3/200D 3000 3 steel/serrated 90 - 200 0,4-2 1,6 65 09300112032
RSVL 3/200D 3000 3 steel/serrated 90 - 200 0,4-3 2,2 69 09300122032
RSVG 3,0 3000 3 rubber-coated 0 - 130 0,4-2 1,6 55 09300411330
RSVGL 3,0 3000 3 rubber-coated 0 - 130 0,4-3 2,2 59 09300721330
RSVG 3/150D 3000 3 rubber-coated 40 - 150 0,4-2 1,6 67 09300411531
RSVGL 3/150D 3000 3 rubber-coated 40 - 150 0,4-3 2,2 71 09300721531
RSV 3/230 3000 3 steel/serrated 90 - 230 0,4-2 1,6 54 09300112332
RSVL 3/230 3000 3 steel/serrated 90 - 230 0,4-3 2,2 58 09300422332
RSVG 3/180 3000 3 rubber-coated 50 - 180 0,4-2 1,6 56 09300411831
RSVGL 3/180 3000 3 rubber-coated 50 - 180 0,4-3 2,2 60 09300721831
Pipe Suspension Grab
Service
Contact
About us
Imprint